Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6704 Newport RD 5 7.5 5,335 $5,975,000 $1,119 374 days
6634 Palisades AVE 4 5.5 4,475 $5,525,000 $1,234 656 days
6642 Palisades AVE 4 5.5 4,312 $5,395,000 $1,251 407 days
6708 Newport RD 3 3.5 3,287 $4,435,000 $1,349 892 days
6709 Newport RD 4 4.5 4,437 $4,425,055 $997 411 days
6650 Palisades AVE 3 3.5 3,243 $4,235,000 $1,305 891 days
6654 Palisades AVE 3 3.5 3,072 $4,100,000 $1,334 380 days
6717 Newport RD 3 3.5 3,033 $3,367,495 $1,110 411 days
6646 Palisades AVE 3 3.5 3,072 $3,317,495 $1,079 380 days
Average: 3.6 4.5 3,807 $4,530,560 $1,198 534 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.