Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6075 Pelican Bay BLVD Unit PHC 3 3.5 2,187 $2,350,000 $1,074 125 days
6075 Pelican Bay BLVD Unit 706 3 3 2,333 $1,395,000 $597 247 days
6075 Pelican Bay BLVD Unit 1403 2 2.5 1,741 $1,250,000 $717 20 days
6075 Pelican Bay BLVD Unit 201 3 3 2,264 $1,249,000 $551 19 days
6075 Pelican Bay BLVD Unit 506 3 3 2,333 $1,149,900 $492 149 days
6075 Pelican Bay BLVD Unit 303 2 2.5 1,741 $1,000,000 $574 18 days
6075 Pelican Bay BLVD Unit 204 2 2.5 1,741 $850,000 $488 133 days
6075 Pelican Bay BLVD Unit 104 2 2.5 1,741 $775,000 $445 64 days
Average: 2.5 2.8 2,010 $1,252,362 $617 97 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.