Market report, updated
Search in the neighborhood of Longshore Lake
Over the last 6 months, homes sold for 97.6% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Oct. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11422 Night Heron DRNaples, FL 34119 | 3 | 2.5 | 2,578 | $1,195,000 | $463 | 1 day |
| 4208 Hampton LNNaples, FL 34119 | 3 | 2 | 1,876 | $685,000 | $365 | 7 days |
| 4348 Mourning Dove DRNaples, FL 34119 | 4 | 3 | 2,887 | $1,269,000 | $439 | 28 days |
| 11267 Phoenix WAYNaples, FL 34119 | 3 | 2 | 2,108 | $799,000 | $379 | 56 days |
| 11055 Longshore WAY WNaples, FL 34119 | 3 | 2 | 1,760 | $584,500 | $332 | 42 days |
| 11569 Longshore WAY ENaples, FL 34119 | 4 | 3 | 2,802 | $1,485,500 | $530 | 52 days |
| 11071 Linnet LNNaples, FL 34119 | 3 | 2 | 1,482 | $579,900 | $391 | 58 days |
| 10831 Fieldfair DRNaples, FL 34119 | 4 | 3 | 2,518 | $995,000 | $395 | 69 days |
| 11011 Linnet LNNaples, FL 34119 | 2 | 2 | 1,595 | $500,000 | $313 | 83 days |
| 11811 Longshore WAY ENaples, FL 34119 | 4 | 2.5 | 3,268 | $1,274,900 | $390 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10804 Phoenix WAYNaples, FL 34119 | 3 | 3 | 2,768 | $1,200,000 | $433 | 28 days |
| 4422 Longshore WAY NNaples, FL 34119 | 3 | 2.5 | 2,468 | $939,000 | $380 | 8 days |
| 4260 Inca Dove CTNaples, FL 34119 | 5 | 3 | 3,148 | $1,400,000 | $444 | 14 days |
| 4407 Pomarine CTNaples, FL 34119 | 3 | 2 | 1,900 | $700,000 | $368 | 24 days |
| 4324 Mourning Dove DRNaples, FL 34119 | 3 | 2.5 | 2,850 | $1,400,000 | $491 | 24 days |
| 11543 Tanager CTNaples, FL 34119 | 3 | 3 | 2,261 | $760,000 | $336 | 35 days |
| 4388 Pomarine CTNaples, FL 34119 | 3 | 3 | 2,409 | $899,000 | $373 | 175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10880 Longshore WAY WNaples, FL 34119 | 3 | 2.5 | 1,676 | $390,000 | 97.5% | $232 | 7 days |
| 11054 Linnet LNNaples, FL 34119 | 3 | 2 | 1,527 | $490,000 | 94.2% | $320 | 94 days |
| 10951 Fieldfair DRNaples, FL 34119 | 3 | 2 | 1,650 | $505,000 | 96.2% | $306 | 60 days |
| 10879 Fieldfair DRNaples, FL 34119 | 3 | 3 | 1,856 | $620,000 | 99.2% | $334 | 47 days |
| 10736 Fieldfair DRNaples, FL 34119 | 3 | 2 | 1,960 | $665,000 | 97.9% | $339 | 131 days |
| 10848 Longshore WAY WNaples, FL 34119 | 3 | 2 | 1,931 | $620,000 | 95.5% | $321 | 115 days |
| 4638 Turnstone CTNaples, FL 34119 | 6 | 3.5 | 3,683 | $1,429,000 | 98.6% | $387 | 137 days |
| 4282 Longshore WAY NNaples, FL 34119 | 3 | 2 | 1,960 | $799,000 | 100.0% | $407 | 203 days |
| 11532 Longshore WAY WNaples, FL 34119 | 4 | 3 | 2,871 | $1,500,000 | 93.8% | $522 | 29 days |
| 11163 Longshore WAY ENaples, FL 34119 | 3 | 2.5 | 1,824 | $617,000 | 98.2% | $338 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.