Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14318 Charthouse CIR 4 4.5 3,326 $2,099,000 $631 55 days
14440 Neptune AVE 4 3.5 2,977 $1,930,000 $648 5 days
14212 Laguna Springs LN 3 3 2,591 $1,810,000 $698 5 days
14327 Laguna Springs LN 4 3.5 3,097 $1,775,000 $573 928 days
14812 Dockside LN 4 2.5 2,643 $1,550,000 $586 55 days
14308 Neptune AVE 3 3 2,604 $1,375,000 $528 5 days
14620 Regatta LN 4 4.5 2,803 $1,249,000 $445 208 days
14731 Nautilus PL 3 4.5 2,585 $1,180,000 $456 563 days
14727 Nautilus PL 4 3 2,350 $925,000 $393 35 days
14670 Topsail DR 4 3.5 2,438 $885,000 $363 88 days
14544 Stern WAY 3 3.5 2,255 $875,000 $388 48 days
14796 Windward LN 4 3 2,133 $799,999 $375 99 days
14666 Catamaran PL 4 2 2,046 $799,900 $390 59 days
14107 Nautica CT 3 2.5 2,150 $725,000 $337 178 days
14567 Topsail DR 3 2 1,709 $649,000 $379 359 days
14695 Edgewater CIR 2 2 1,519 $565,000 $371 151 days
14731 Edgewater CIR 2 2 1,519 $525,000 $345 20 days
14943 Edgewater CIR 2 2 1,515 $489,990 $323 16 days
Average: 3.3 3.0 2,347 $1,122,604 $457 160 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14244 Laguna Springs LN 3 3 2,779 $2,195,000 $789 33 days
14539 Kelson CIR 4 5.5 3,148 $1,225,000 $389 127 days
14624 Kelson CIR 3 5.5 3,148 $1,199,000 $380 184 days
14714 Leeward DR 3 3.5 2,542 $948,900 $373 359 days
Average: 3.2 4.4 2,904 $1,391,975 $483 127 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14306 Charthouse CIR 4 4 3,299 $2,245,000 $2,245,000 $680 0 days 5/28/26
14343 Charthouse CIR 3 3.5 3,024 $2,195,000 $2,080,000 $687 8 days 10/30/26
14282 Charthouse CIR 3 3.5 3,050 $2,275,000 $2,075,000 $680 319 days 5/29/26
14591 Regatta LN 4 3.5 2,704 $2,200,000 $2,050,000 $758 1 day 7/31/26
14226 Charthouse CIR 4 3.5 3,255 $2,100,000 $2,050,000 $629 63 days 8/17/26
14243 Galley CT 3 3 2,704 $1,949,999 $1,940,000 $717 36 days 5/11/26
14338 Laguna Springs LN 4 4.5 2,971 $1,999,999 $1,930,000 $649 15 days 9/26/26
14179 Charthouse CT 4 4.5 2,947 $2,099,000 $1,900,000 $644 62 days 7/15/26
14194 Galley CT 4 3 3,012 $1,949,000 $1,900,000 $630 124 days 7/16/26
14248 Laguna Springs LN 3 3 2,779 $2,049,900 $1,875,000 $674 94 days 10/2/26
14286 Charthouse CIR 3 3.5 3,045 $2,075,000 $1,871,000 $614 331 days 6/10/26
14239 Galley CT 3 3 2,770 $1,800,000 $1,800,000 $649 21 days 9/24/26
14386 Laguna Springs LN 4 3.5 3,122 $1,799,500 $1,774,500 $568 28 days 9/30/26
14314 Charthouse CIR 4 3 3,166 $1,874,000 $1,679,500 $530 154 days 7/1/26
14372 Neptune AVE 3 3.5 2,749 $1,639,000 $1,639,000 $596 7 days 7/22/26
14238 Galley CT 3 3 2,600 $1,650,000 $1,612,500 $620 90 days 7/15/26
14792 Spinnaker WAY 4 3.5 2,669 $1,475,000 $1,400,000 $524 101 days 6/18/26
14224 Laguna Springs LN 4 3 2,445 $1,489,000 $1,400,000 $572 390 days 8/4/26
14852 Dockside LN 3 2.5 2,832 $1,449,000 $1,385,000 $489 81 days 9/17/26
14685 Kelson CIR 3 4.5 2,585 $1,298,000 $1,200,000 $464 301 days 10/30/26
14748 Windward LN 4 5.5 3,164 $1,099,000 $1,065,000 $336 107 days 5/27/26
14523 Kelson CIR 4 5.5 3,164 $999,000 $957,500 $302 142 days 6/10/26
14878 Windward LN 3 2.5 2,344 $999,000 $920,000 $392 53 days 6/9/26
14696 Stillwater WAY 4 3.5 2,438 $949,900 $885,000 $363 92 days 6/12/26
14691 Stillwater WAY 4 3.5 2,438 $915,000 $875,000 $358 131 days 5/26/26
Average: 3.3 3.2 2,550 $1,395,997 $1,327,014 $508 54 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.