Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9021 Sorreno CT 5 5.5 4,813 $3,295,000 $684 1 day
8709 Cavano ST 4 5.5 4,500 $3,199,000 $710 16 days
9012 Sorreno CT 3 3.5 2,862 $2,295,000 $801 223 days
9408 Rapallo ST 4 3 3,206 $2,280,000 $711 67 days
8911 Cappello CT 3 3 2,292 $1,599,000 $697 2 days
8735 Cavano ST E 3 2.5 2,100 $1,195,000 $569 205 days
9637 Montelanico LOOP Unit 203 3 2.5 2,343 $729,000 $311 338 days
9650 Montelanico LOOP Unit 102 2 2 1,717 $605,000 $352 186 days
9641 Montelanico LOOP Unit 103 2 2 1,717 $600,000 $349 15 days
9646 Montelanico LOOP Unit 102 2 2 1,717 $599,900 $349 12 days
9386 Pocida CT Unit 204 3 2 1,632 $525,000 $321 115 days
9366 Pocida CT Unit 202 2 2 1,615 $499,000 $308 80 days
9389 Pocida CT Unit 202 2 2 1,616 $499,000 $308 347 days
9374 POCIDA CT Unit 102 2 2 1,528 $455,000 $297 822 days
Average: 2.9 2.8 2,404 $1,312,492 $483 174 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9256 Rialto LN 3 3 3,116 $2,190,000 $702 58 days
9356 Montelanico LOOP 4 3 2,390 $1,699,000 $710 33 days
8879 Vaccaro CT 3 3 2,275 $1,595,000 $701 110 days
8884 Scarlotti PL 3 3 2,325 $1,499,900 $645 86 days
8685 Dilillo CT 3 3 2,313 $1,329,000 $574 163 days
8665 Dilillo CT 2 2 1,886 $1,075,000 $569 30 days
8769 Bellano CT Unit 104 2 2.5 1,956 $900,000 $460 12 days
8768 Bellano CT Unit 103 2 2 1,717 $729,000 $424 29 days
9402 Pocida CT Unit 104 2 2 1,632 $499,000 $305 23 days
9419 Benvenuto CT Unit 204 2 2 1,632 $468,000 $286 12 days
Average: 2.6 2.5 2,124 $1,198,390 $538 70 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9273 Esplanade BLVD 4 4.5 3,578 $3,795,000 $3,700,000 $1,034 26 days 9/18/26
8998 Arrezo CT 4 4.5 3,591 $3,775,000 $3,400,000 $946 189 days 8/11/26
9525 Montelanico LOOP 4 3 3,162 $2,395,000 $2,305,000 $728 14 days 8/7/26
9419 Galliano TER 4 3 3,180 $2,449,900 $2,275,000 $715 25 days 8/7/26
9406 Galliano TER 4 3 3,081 $2,350,000 $2,150,000 $697 82 days 5/1/26
9282 Rialto LN 3 3 3,071 $2,295,000 $2,125,000 $691 38 days 6/16/26
8828 Savona CT 3 3.5 2,907 $1,985,000 $1,865,436 $641 271 days 4/29/26
9509 Montelanico LOOP 3 3.5 2,878 $1,780,000 $1,760,000 $611 88 days 9/16/26
9327 Esplanade BLVD 3 3 2,313 $1,775,000 $1,750,000 $756 9 days 8/14/26
9489 Montelanico LOOP 3 3 2,927 $1,825,000 $1,745,000 $596 134 days 4/21/26
9576 Montelanico LOOP 3 3 2,361 $1,799,000 $1,740,000 $736 29 days 4/29/26
9392 Terresina DR 3 3 2,313 $1,775,000 $1,715,000 $741 32 days 9/1/26
9114 Trivoli TER 3 3.5 2,100 $1,699,900 $1,699,900 $809 25 days 6/10/26
9146 Trivoli TER 3 3 2,373 $1,699,999 $1,650,000 $695 97 days 7/8/26
9345 Terresina DR 3 3 2,343 $1,675,000 $1,625,000 $693 18 days 5/29/26
9400 Montelanico LOOP 3 3 2,313 $1,649,900 $1,600,000 $691 31 days 5/13/26
9465 Terresina DR 3 3 2,316 $1,699,900 $1,600,000 $690 54 days 4/28/26
9382 Carretto DR 3 3 2,275 $1,490,000 $1,480,000 $650 173 days 6/18/26
9111 Trivoli TER 2 2.5 2,100 $1,495,000 $1,440,000 $685 41 days 7/29/26
8785 Cavano ST E 3 3.5 2,116 $1,475,000 $1,420,000 $671 12 days 5/27/26
8827 Vaccaro CT 2 2 1,838 $1,395,000 $1,320,000 $718 49 days 7/29/26
8814 Vaccaro CT 3 3 2,300 $1,239,000 $1,110,000 $482 55 days 6/9/26
9658 Montelanico LOOP Unit 201 3 3 2,393 $969,000 $935,000 $390 131 days 10/1/26
9672 Montelanico LOOP Unit 202 3 2.5 2,343 $975,000 $930,000 $396 0 days 4/17/26
9672 Montelanico LOOP Unit 203 3 2.5 2,343 $950,000 $905,000 $386 99 days 7/31/26
Average: 2.7 2.7 2,207 $1,285,426 $1,227,507 $514 69 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.