Market report, updated
Search in the neighborhood of Seychelles
Over the last 6 months, homes sold for 95.6% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2647 Seychelles CIR Unit 2203Naples, FL 34112 | 2 | 2 | 1,467 | $439,000 | $299 | 1 day |
| 2543 Seychelles DR Unit 604Naples, FL 34112 | 2 | 2 | 1,339 | $410,000 | $306 | 13 days |
| 2554 SEYCHELLES DR Unit 904Naples, FL 34112 | 2 | 2 | 1,467 | $449,000 | $306 | 23 days |
| 2542 Seychelles DR Unit 702Naples, FL 34112 | 2 | 2 | 1,467 | $472,500 | $322 | 69 days |
| 2555 Seychelles DR Unit 407Naples, FL 34112 | 3 | 2 | 1,725 | $545,000 | $315 | 72 days |
| 2567 Seychelles DR Unit 207Naples, FL 34112 | 3 | 2 | 1,725 | $555,000 | $321 | 127 days |
| 2633 Seychelles CIR Unit 2305Naples, FL 34112 | 2 | 2 | 1,660 | $485,000 | $292 | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2664 Seychelles CIR Unit 2401Naples, FL 34112 | 2 | 2 | 1,339 | $375,000 | $280 | 35 days |
| 2626 Seychelles CIR Unit 1405Naples, FL 34112 | 2 | 2 | 1,660 | $439,000 | $264 | 61 days |
| 2543 Seychelles DR Unit 605Naples, FL 34112 | 2 | 2 | 1,660 | $424,900 | $255 | 72 days |
| 2665 Seychelles CIR Unit 1907Naples, FL 34112 | 3 | 2 | 1,725 | $489,500 | $283 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2647 Seychelles CIR Unit 2206Naples, FL 34112 | 3 | 2 | 1,725 | $485,000 | 97.2% | $281 | 71 days | Oct 27, 2026 |
| 2620 Seychelles CIR Unit 1302Naples, FL 34112 | 2 | 2 | 1,467 | $400,000 | 89.1% | $272 | 132 days | Oct 22, 2026 |
| 2561 Seychelles DR Unit 304Naples, FL 34112 | 2 | 2 | 1,355 | $399,000 | 100.0% | $294 | 225 days | Oct 13, 2026 |
| 2633 Seychelles CIR Unit 2307Naples, FL 34112 | 3 | 2 | 1,725 | $475,000 | 93.1% | $275 | 106 days | Aug 4, 2026 |
| 2609 Seychelles CIR Unit 1607Naples, FL 34112 | 3 | 2 | 1,725 | $530,000 | 93.0% | $307 | 190 days | Jul 30, 2026 |
| 2664 Seychelles CIR Unit 2402Naples, FL 34112 | 2 | 2 | 1,467 | $407,000 | 97.1% | $277 | 47 days | Jul 13, 2026 |
| 2640 Seychelles CIR Unit 2804Naples, FL 34112 | 2 | 2 | 1,359 | $399,999 | 100.0% | $294 | 162 days | Jun 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.