Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 STAR POINT LN Unit 2-201 3 3.5 2,796 $2,795,000 $999 60 days
4700 Yacht Harbor DR Unit 622 3 3 2,178 $1,375,000 $631 98 days
2439 Breakwater WAY Unit 9102 2 2.5 2,633 $1,295,000 $491 41 days
5015 MARINA COVE DR Unit 203 2 2 1,822 $749,000 $411 31 days
3556 WINDJAMMER CIR Unit 1003 2 2 1,832 $739,000 $403 7 days
5075 Yacht Harbor DR Unit 103 3 2 1,700 $695,000 $408 11 days
3615 HALDEMAN CREEK DR Unit 204 2 2 1,711 $689,000 $402 3 days
5035 YACHT HARBOR DR Unit 103 3 2 1,700 $675,000 $397 136 days
5095 Yacht Harbor DR Unit 203 2 2 1,822 $659,000 $361 229 days
5015 Marina Cove DR Unit 103 3 2 1,700 $649,900 $382 26 days
5035 Yacht Harbor DR Unit 203 2 2 1,822 $625,000 $343 2 days
3554 HALDEMAN CREEK DR Unit 111 2 2 1,414 $549,000 $388 31 days
5040 YACHT HARBOR CIR Unit 102 2 2 1,561 $449,000 $287 3 days
4700 Yacht Harbor DR Unit 612 3 2 1,830 $425,000 $232 102 days
3522 HALDEMAN CREEK DR Unit 4-121 2 2 1,414 $425,000 $300 264 days
Average: 2.4 2.2 1,862 $852,926 $429 69 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4677 LIGHTHOUSE LN 4 3.5 3,290 $3,250,000 $987 0 days
3852 Clipper Cove DR 3 2.5 2,800 $1,700,000 $607 45 days
2534 Windward CT Unit 15-101 3 2 2,348 $1,195,000 $508 12 days
2153 Paget CIR Unit 1 3 2 1,833 $899,000 $490 52 days
3554 Haldeman Creek DR Unit 113 2 2 1,414 $415,000 $293 214 days
Average: 3.0 2.4 2,337 $1,491,800 $577 21 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1450 Gulfstar DR S 5 4.5 6,104 $7,480,000 $6,750,000 $1,105 172 days 6/16/26
1701 Gulfstar DR S Unit 103 3 3.5 2,961 $1,995,000 $2,250,000 $759 186 days 6/30/26
2513 Breakwater WAY Unit 2-202 3 3.5 3,856 $1,849,000 $1,849,000 $479 2 days 4/23/26
1769 YORK ISLAND DR 4 2 2,208 $1,825,000 $1,750,000 $792 1 day 6/26/26
1717 Gulfstar DR S Unit 204 3 3.5 3,221 $1,895,000 $1,610,000 $499 146 days 6/30/26
4959 Bollard CT 3 2 2,168 $1,525,000 $1,525,000 $703 29 days 5/26/26
2488 Breakwater WAY Unit 201 3 3 3,563 $1,624,750 $1,500,000 $420 283 days 4/13/26
3640 HALDEMAN CREEK DR Unit NV12 2 2 2,140 $1,375,000 $1,375,000 $642 0 days 5/22/26
2128 Paget CIR Unit 1 4 2.5 2,456 $1,299,000 $1,300,000 $529 51 days 4/23/26
2193 PAGET CIR Unit 1.25 3 2.5 2,456 $1,350,000 $1,300,000 $529 67 days 5/27/26
4753 Yacht Harbor DR 3 2 2,375 $1,249,000 $1,270,000 $534 2 days 4/28/26
1733 Gulfstar DR S Unit 302 3 2.5 2,437 $1,379,000 $1,200,000 $492 67 days 7/10/26
2472 Breakwater WAY Unit 11102 2 2 2,348 $1,150,000 $1,200,000 $511 110 days 6/4/26
2488 Breakwater WAY Unit 13101 2 2 2,348 $1,249,000 $1,150,000 $489 62 days 8/17/26
4451 Yacht Harbor DR 3 2 2,345 $1,150,000 $1,137,000 $484 34 days 6/16/26
2488 Breakwater WAY Unit 102 2 2 2,348 $1,250,000 $1,102,000 $469 137 days 8/25/26
2197 Paget CIR 3 2 1,908 $1,100,000 $1,100,000 $576 34 days 4/28/26
No address 2 2 2,348 $1,195,000 $1,090,500 $464 99 days 7/7/26
4650 Yacht Harbor DR Unit 133 2 2 1,589 $650,000 $725,000 $456 2 days 4/17/26
5015 Marina Cove DR Unit 101 3 2 1,700 $749,000 $715,000 $420 48 days 6/24/26
5080 Yacht Harbor CIR Unit 101 2 2 1,700 $695,000 $674,000 $396 56 days 6/30/26
3584 Windjammer CIR Unit 1704 3 3 2,288 $699,000 $660,000 $288 64 days 6/9/26
5080 Yacht Harbor CIR Unit 103 3 2 1,700 $550,000 $507,500 $298 512 days 6/23/26
3554 Haldeman Creek DR Unit 123 2 2 1,414 $489,000 $430,000 $304 122 days 5/11/26
Average: 2.8 2.4 2,499 $1,490,489 $1,423,750 $527 98 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.