Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8065 Players Cove DR Unit 202 3 3 2,743 $995,000 $362 185 days
8069 Players Cove DR Unit 202 3 3 2,743 $899,900 $328 24 days
8070 Players Cove DR Unit 102 3 2.5 2,091 $849,000 $406 32 days
8040 Players Cove DR Unit 102 3 2.5 2,091 $819,000 $391 219 days
8060 PLAYERS COVE DR Unit 101 3 2.5 2,091 $769,000 $367 29 days
8074 Players Cove DR Unit 101 3 2.5 2,091 $699,000 $334 29 days
Average: 3.0 2.7 2,308 $838,483 $365 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.