Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 Oil Well RD 4 3 3,195 $5,000,000 $1,564 1913 days
5160 Teak Wood DR 6 9.5 8,099 $4,999,000 $617 0 days
Pine Ridge Rd & Logan Blvd S N/A N/A N/A $4,999,000 Unknown 1232 days
Pine Ridge Rd & Logan Blvd S N/A N/A N/A $4,999,000 Unknown 1232 days
191 29TH ST SW 4 5.5 4,000 $4,495,000 $1,123 114 days
Pine Ridge RD N/A N/A N/A $4,300,000 Unknown 1575 days
6255 Cedar Tree LN 6 8 6,015 $3,200,000 $532 14 days
00 Collier BLVD N/A N/A N/A $3,000,000 Unknown 259 days
00 Collier BLVD N/A N/A N/A $3,000,000 Unknown 259 days
390 3rd ST NW 3 3.5 4,040 $2,999,999 $742 104 days
3280 66th ST SW 3 2.5 2,450 $2,949,000 $1,203 36 days
1874 39th ST SW 5 5 4,403 $2,895,000 $657 49 days
430 29th ST NW 3 2.5 3,257 $2,750,000 $844 125 days
428 22nd ST SE 4 5.5 3,569 $2,700,000 $756 70 days
6761 Golden Gate PKWY 3 2 2,034 $2,500,000 $1,229 96 days
2997 64th ST SW 4 4 2,809 $2,450,000 $872 34 days
379 25TH ST NW 4 3 4,279 $2,350,000 $549 7 days
453 25th ST SW 4 4.5 3,209 $2,349,900 $732 78 days
1361 Golden Gate BLVD W 6 5.5 5,200 $2,285,000 $439 110 days
840 Jung BLVD W 4 3 3,017 $2,245,000 $744 6 days
1160 13th ST SW 6 5 3,941 $2,149,000 $545 98 days
12 35th AVE NW 5 5 3,510 $1,899,000 $541 7 days
5771 Dogwood WAY 4 4 2,900 $1,850,000 $637 33 days
1109 15th ST SW 4 5 3,186 $1,800,000 $564 278 days
3430 1st AVE NW 4 4 2,747 $1,799,990 $655 158 days
Average: 3.6 2.8 2,204 $593,705 $405 214 days
Viewing 1 - 25 of 727
Viewing 1 - 25 of 727
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3070 Ravenna AVE 4 5.5 5,730 $5,300,000 $924 693 days
Everglades BLVD E N/A N/A N/A $3,500,000 Unknown 768 days
2751 68th ST SW 4 4.5 3,535 $2,750,000 $777 37 days
4480 1st AVE NW 5 4 3,455 $1,850,000 $535 273 days
522 17th ST SW 5 4 3,047 $1,749,999 $574 52 days
1385 23rd ST SW 3 3 2,565 $1,695,000 $660 57 days
910 Golden Gate BLVD E 4 3.5 2,845 $1,399,999 $492 208 days
1360 29th ST SW 5 3.5 3,587 $1,365,000 $380 44 days
201 Perkins DR 4 3 3,539 $1,349,000 $381 110 days
4741 3rd AVE NW N/A N/A N/A $1,300,000 Unknown 51 days
90 22nd AVE NW 4 2 2,707 $1,299,000 $479 51 days
3885 52nd AVE NE 4 4 3,274 $1,299,000 $396 30 days
825 Desoto BLVD N 4 2 2,600 $1,148,999 $441 216 days
3731 5th AVE NW 4 3 2,893 $1,100,000 $380 155 days
2790 66th ST SW 3 2.5 2,954 $1,099,000 $372 177 days
3886 24th AVE SE 4 2.5 2,440 $999,000 $409 202 days
826 20TH ST SE 3 3 2,392 $972,000 $406 488 days
681 15th ST SW 4 3 2,764 $899,000 $325 35 days
525 Weber BLVD N 3 2 1,925 $849,900 $441 244 days
328 16th AVE NW 4 2 2,005 $825,000 $411 92 days
3520 27th AVE NE 4 3 2,230 $825,000 $369 36 days
2719 2nd ST NW 3 3 1,865 $786,000 $421 68 days
670 13th ST NW 6 4 3,562 $777,000 $218 33 days
1264 14th AVE NE 3 2 2,005 $749,000 $373 12 days
2627 6th AVE NE 3 2 1,643 $724,900 $441 114 days
Average: 3.4 2.5 2,017 $624,562 $353 148 days
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4747 7th AVE SW 6 5 3,996 $2,600,000 $2,400,000 $600 48 days 4/28/26
3632 Golden Gate BLVD W 4 5.5 3,839 $2,439,000 $2,400,000 $625 224 days 6/1/26
4751 1st AVE SW 4 3.5 3,015 $2,650,000 $2,375,000 $787 98 days 8/20/26
3691 21st AVE SW 4 5 4,305 $2,399,000 $2,300,000 $534 301 days 8/28/26
123 10th AVE NW 4 4.5 4,288 $2,449,000 $2,300,000 $536 489 days 7/31/26
538 13th ST SW 5 4.5 3,766 $2,250,000 $2,100,000 $557 320 days 4/13/26
4501 3rd AVE SW 5 4.5 3,731 $2,349,000 $2,000,000 $536 59 days 5/11/26
524 13th ST SW 5 4.5 3,766 $2,250,000 $2,000,000 $531 457 days 8/27/26
1886 39th ST SW 4 4.5 3,201 $1,999,999 $1,850,000 $577 185 days 9/2/26
5772 GREEN BLVD 4 3 2,860 $2,195,000 $1,850,000 $646 224 days 8/6/26
1261 SW 13th ST 3 3 2,392 $1,950,000 $1,825,000 $762 62 days 6/18/26
264 13TH ST NW 4 4.5 3,406 $1,875,000 $1,820,000 $534 240 days 6/30/26
1618 19th ST SW 4 5 3,186 $1,830,000 $1,750,000 $549 16 days 7/3/26
1347 23rd ST SW 4 4 2,747 $1,795,000 $1,700,000 $618 5 days 9/14/26
111 17th ST NW 4 4.5 3,857 $1,799,000 $1,625,000 $421 269 days 7/20/26
428 21st ST SW 4 3 2,803 $1,680,000 $1,604,000 $572 206 days 6/25/26
933 11th ST SW 4 3.5 3,451 $1,650,000 $1,600,000 $463 43 days 8/14/26
2760 70th ST SW 4 4 4,189 $1,895,000 $1,600,000 $381 89 days 5/12/26
772 11th ST NW 4 4.5 3,406 $1,850,000 $1,600,000 $469 63 days 4/7/26
662 9th ST SW 4 4 3,207 $1,850,000 $1,600,000 $498 113 days 5/28/26
3219 White BLVD 4 3.5 3,351 $1,650,000 $1,600,000 $477 222 days 6/3/26
788 9th ST SW 4 4 2,747 $1,650,000 $1,550,000 $564 182 days 9/29/26
4641 1st AVE SW 4 3.5 2,417 $1,590,000 $1,520,000 $628 35 days 7/22/26
1388 Everglades BLVD N 4 4 4,269 $1,650,000 $1,500,000 $351 87 days 4/30/26
730 29th ST SW 4 4 2,920 $1,499,000 $1,375,000 $470 144 days 7/28/26
Average: 3.4 2.4 1,970 $549,401 $524,021 $339 97 days
Viewing 1 - 25 of 568
Viewing 1 - 25 of 568

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.