Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1925 Metropolitan BLVD Unit PH 1 4 4.5 4,082 $7,200,000 $1,763 273 days
1925 Metropolitan BLVD Unit 1204 4 4.5 3,351 $5,100,000 $1,521 8 days
1925 Metropolitan BLVD Unit 804 4 4.5 3,351 $4,700,000 $1,402 272 days
1925 Metropolitan BLVD Unit 1106 3 3.5 2,747 $4,300,000 $1,565 265 days
1925 Metropolitan BLVD Unit 1205 3 3.5 2,749 $4,200,000 $1,527 337 days
1925 Metropolitan BLVD Unit 706 3 3.5 2,747 $3,700,000 $1,346 272 days
1925 Metropolitan BLVD Unit 1402 2 2.5 1,791 $2,600,000 $1,451 377 days
1925 Metropolitan BLVD Unit 902 2 3 1,791 $2,200,000 $1,228 128 days
1925 Metropolitan BLVD Unit 801 2 2.5 2,012 $2,200,000 $1,093 389 days
1925 Metropolitan BLVD Unit 601 2 2.5 2,012 $2,050,000 $1,018 334 days
Average: 2.9 3.5 2,663 $3,825,000 $1,392 266 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1925 Metropolitan BLVD Unit 1003 3 3.5 2,203 $3,100,000 $1,407 951 days
1925 Metropolitan BLVD Unit 703 3 3.5 2,203 $2,750,000 $1,248 505 days
1925 Metropolitan BLVD Unit 901 2 2.5 2,012 $2,300,000 $1,143 381 days
1925 Metropolitan BLVD Unit 1002 2 3 1,780 $2,300,000 $1,292 1306 days
1925 Metropolitan BLVD Unit 501 2 2.5 2,012 $2,100,000 $1,043 502 days
1925 Metropolitan BLVD Unit 701 2 2.5 2,012 $2,100,000 $1,043 1174 days
1925 Metropolitan BLVD Unit 702 2 3 1,780 $1,875,000 $1,053 49 days
Average: 2.3 2.9 2,000 $2,360,714 $1,175 593 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.