Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Baybridge BLVD Unit PH2402 4 5.5 6,270 $10,099,000 $1,610 367 days
5100 Baybridge BLVD Unit 2301 4 4 3,324 $4,999,000 $1,503 367 days
5100 Baybridge BLVD Unit 2104 3 4.5 3,447 $4,459,000 $1,293 367 days
5100 Baybridge BLVD Unit 1902 4 4 3,379 $4,299,000 $1,272 367 days
5100 Baybridge BLVD Unit 1704 3 4.5 3,447 $4,039,000 $1,171 367 days
5100 Baybridge BLVD Unit 1503 3 4.5 3,447 $3,760,000 $1,090 367 days
20180 Riverbrooke RUN 5 5.5 4,238 $2,950,000 $696 285 days
5100 Baybridge BLVD Unit 403 3 4.5 3,680 $2,826,000 $767 367 days
5100 Baybridge BLVD Unit 202 4 4 3,469 $2,699,000 $778 367 days
20460 Riverbrooke RUN 5 4.5 4,382 $2,495,000 $569 32 days
4751 West Bay BLVD Unit 2002 3 3.5 3,110 $2,299,900 $739 93 days
20421 Chapel TRCE 3 3.5 3,517 $2,099,000 $596 209 days
22138 Natures Cove CT 4 3 2,983 $1,795,000 $601 14 days
22081 Natures Cove CT 3 3.5 3,198 $1,795,000 $561 32 days
20210 Chapel Trace 3 3.5 3,600 $1,645,000 $456 543 days
20001 Chapel Trace 4 4 3,055 $1,595,000 $522 13 days
4761 West Bay BLVD Unit 106 3 3.5 2,330 $1,050,000 $450 84 days
5090 Indigo Bay BLVD Unit 202 3 3 2,981 $979,000 $328 31 days
5021 Indigo Bay BLVD Unit 202 3 3 2,748 $779,900 $283 262 days
4751 West Bay BLVD Unit 1102 3 3 1,766 $719,000 $407 33 days
4751 West Bay BLVD Unit 802 3 3 1,766 $699,900 $396 144 days
4761 West Bay BLVD Unit 1105 3 3 1,766 $695,000 $393 3 days
5061 Indigo Bay BLVD Unit 102 3 2.5 2,060 $695,000 $337 21 days
4761 West Bay BLVD Unit 602 3 3 1,766 $657,500 $372 87 days
19500 Marsh Point RUN Unit 201 3 2 2,044 $599,000 $293 66 days
Average: 3.3 3.4 2,849 $2,008,618 $605 203 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Baybridge BLVD Unit 1701 4 4 3,324 $4,100,000 $1,233 0 days
5100 Baybridge BLVD Unit 1501 4 4 3,324 $3,942,070 $1,185 0 days
5100 Baybridge BLVD Unit 1601 4 4 3,324 $3,905,220 $1,174 2 days
5100 Baybridge BLVD Unit 1201 4 4 3,324 $3,669,000 $1,103 209 days
5100 Baybridge BLVD Unit 1101 4 4 3,324 $3,589,440 $1,079 0 days
5100 Baybridge BLVD Unit 1202 4 4 3,379 $3,552,000 $1,051 6 days
5100 Baybridge BLVD Unit 1001 4 4 3,324 $3,549,000 $1,067 292 days
5100 Baybridge BLVD Unit 1004 3 4.5 3,447 $3,474,640 $1,008 0 days
5100 Baybridge BLVD Unit 601 4 4 3,324 $3,256,742 $979 0 days
5100 Baybridge BLVD Unit 902 4 4 3,379 $3,224,000 $954 5 days
5100 Baybridge BLVD Unit 604 3 4.5 3,680 $3,153,600 $856 0 days
5100 Baybridge BLVD Unit 704 3 4.5 3,680 $3,134,000 $851 307 days
5100 Baybridge BLVD Unit 603 3 4.5 3,680 $3,099,000 $842 2 days
5100 Baybridge BLVD Unit 602 4 4 3,379 $3,020,000 $893 2 days
4751 West Bay BLVD Unit 206 3 3.5 2,342 $719,000 $307 353 days
Average: 3.7 4.1 3,348 $3,292,514 $972 59 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19908 Montserrat LN 3 3.5 2,864 $2,895,000 $2,700,000 $942 299 days 6/11/26
20391 Chapel Trace 3 3 3,138 $2,295,000 $2,100,000 $669 31 days 8/17/26
22071 Red Laurel LN E 4 4 3,577 $2,349,000 $1,975,000 $552 41 days 5/18/26
22106 Natures Cove CT 3 2 2,984 $1,995,000 $1,900,000 $636 1 day 8/21/26
4954 Baybridge BLVD 3 3 2,981 $1,759,000 $1,675,000 $561 86 days 6/5/26
22098 Natures Cove CT 4 3 2,967 $1,749,000 $1,650,000 $556 117 days 9/15/26
4761 W Bay BLVD Unit 1601 3 3.5 2,342 $1,249,000 $1,000,000 $426 118 days 5/15/26
4761 West Bay BLVD Unit 506 3 3.5 2,342 $999,000 $925,000 $394 306 days 6/29/26
19005 Ridgepoint DR 3 3.5 1,989 $959,000 $907,000 $456 0 days 6/2/26
19013 Ridgepoint DR 3 2 1,781 $876,000 $825,000 $463 208 days 6/8/26
4751 West Bay BLVD Unit 804 3 3 2,150 $870,000 $779,000 $362 19 days 10/14/26
4751 West Bay BLVD Unit 1003 3 3 2,150 $799,000 $775,000 $360 41 days 10/15/26
4751 West Bay BLVD Unit 1002 3 3 1,766 $769,000 $740,000 $419 294 days 7/31/26
19000 Sapphire Shores LN Unit 202 3 3 2,748 $799,000 $700,000 $254 184 days 5/15/26
4761 West Bay BLVD Unit 803 3 3 2,150 $749,000 $700,000 $325 418 days 7/8/26
4761 West Bay BLVD Unit 203 3 3 2,150 $725,000 $685,000 $318 146 days 5/8/26
4761 West Bay BLVD Unit 1102 3 3 1,766 $725,000 $670,000 $379 79 days 6/16/26
5031 INDIGO BAY BLVD Unit 102 3 2.5 2,060 $669,900 $649,000 $315 148 days 5/20/26
4751 W Bay BLVD Unit 605 3 3 1,766 $684,900 $640,000 $362 1 day 7/31/26
19001 Sapphire Shores LN Unit 102 3 2.5 2,293 $679,000 $640,000 $279 212 days 5/15/26
19081 Ridgepoint DR Unit 202 3 2 2,044 $647,500 $603,000 $295 395 days 8/3/26
4761 West Bay BLVD Unit 402 3 3 1,766 $599,000 $585,000 $331 152 days 9/30/26
4751 West Bay BLVD Unit 203 3 3 2,150 $608,000 $580,000 $269 192 days 5/28/26
4761 West Bay BLVD Unit 205 3 3 1,766 $599,000 $525,000 $297 404 days 5/5/26
4995 Marsh Turtle TRL Unit 102 3 2 1,632 $499,000 $490,000 $300 264 days 5/4/26
Average: 3.0 2.9 2,267 $1,079,507 $996,269 $416 85 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.