Market report, updated
Search in the subdivision of Acreage
Over the last 6 months, homes sold for 81.8% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Sep. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
189 of 204 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 620 Lake Betty DRLake Placid, FL 33852 | — | — | — | $25,000 | — | 1 day |
| 2003-131-018 SW 151 CTOcala, FL 34481 | — | — | — | $16,000 | — | 3 days |
| R01-221-17-3360-0731-0160 Velvet ScoterWeeki Wachee, FL 34616 | — | — | — | $39,000 | — | 3 days |
| Address not availableTarpon Springs, FL 34689 | — | — | — | $135,000 | — | 4 days |
| 0982043511 Valkaria AVEVenice, FL 34286 | — | — | — | $15,000 | — | 3 days |
| Address not availableWebster, FL 33597 | — | — | — | $40,000 | — | 4 days |
| Address not availableNaples, FL 34120 | — | — | — | $400,000 | — | 4 days |
| Address not availableLehigh Acres, FL 33974 | — | — | — | $37,000 | — | 4 days |
| Address not availableIndian Lake Estates, FL 33855 | — | — | — | $25,000 | — | 4 days |
| 17-3N-20-28080-021-0100 Passion Flower STDe Funiak Springs, FL 32433 | — | — | — | $18,000 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 02-2N-11-0086-0990-0020 Yvette DRAlford, FL 32420 | — | — | — | $9,000 | — | 3 days |
| 21-2S-27-0000-00801-0000 Inaccessible TrackGulf Breeze, FL 32563 | — | — | — | $380,000 | — | 18 days |
| 17331 Perry Ranch RDNorth Fort Myers, FL 33917 | 4 | 2 | 1,811 | $475,000 | $262 | 9 days |
| 1997 Par DRPanama City, FL 32404 | — | — | — | $17,500 | — | 13 days |
| 24 3509-50-12-4 Mango AVECocoa, FL 32926 | — | — | — | $102,500 | — | 6 days |
| 35-2S-20-33290-049-0020 Calm Gulf DRSanta Rosa Beach, FL 32459 | — | — | — | $209,000 | — | 16 days |
| SW 19 Avenue RDOcala, FL 34473 | — | — | — | $69,800 | — | 0 days |
| 00381740-000000 Nassau STDuck Key, FL 33050 | — | — | — | $185,000 | — | 34 days |
| 33099 Coral Rock DRWebster, FL 33597 | — | — | — | $22,000 | — | 37 days |
| NE 55th CTInglis, FL 34449 | — | — | — | $16,000 | — | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
98 of 103 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2235 Oak STLanark Village, FL 32323 | — | — | — | $17,000 | 89.5% | — | 17 days | Nov 18, 2026 |
| 3510 16th ST WLehigh Acres, FL 33971 | — | — | — | $50,000 | 90.9% | — | 3 days | Nov 16, 2026 |
| 5690 Cypress Creek DRGrant, FL 32949 | — | — | — | $137,500 | 93.5% | — | 43 days | Nov 16, 2026 |
| 6173 Sumter DRBrooksville, FL 34602 | 3 | 2 | 1,555 | $130,000 | 74.3% | $83 | 31 days | Nov 10, 2026 |
| 40-1N-28-0090-54400-0200 NW 14th AVEMilton, FL 32570 | — | — | — | $16,500 | 91.7% | — | 34 days | Nov 5, 2026 |
| 14-1S-28-0000-00113-0000 Sea Breeze LNMilton, FL 32583 | — | — | — | $14,500 | 46.8% | — | 48 days | Nov 4, 2026 |
| 9035-1003-10 SW Fisher LOOPOcklawaha, FL 32179 | — | — | — | $11,788 | 84.8% | — | 28 days | Nov 2, 2026 |
| 6839 Sun N Lake BLVDSebring, FL 33872 | — | — | — | $30,000 | 71.8% | — | 22 days | Nov 2, 2026 |
| 4022 S Killdeer AVEInverness, FL 34450 | — | — | — | $7,500 | 68.2% | — | 13 days | Oct 30, 2026 |
| 39970 Little Farm RDPunta Gorda, FL 33982 | — | — | — | $312,500 | 93.3% | — | 73 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.