Market report, updated
Search in the neighborhood of Copper Oaks
Over the last 6 months, homes sold for 97.2% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10230 Tin Maple DR Unit 141Estero, FL 33928 | 3 | 2.5 | 1,777 | $324,000 | $182 | 96 days |
| 10191 Tin Maple DR Unit 88Estero, FL 33928 | 3 | 2.5 | 1,760 | $315,000 | $178 | 100 days |
| 20631 E Golden Elm DREstero, FL 33928 | 3 | 2 | 1,434 | $349,999 | $244 | 282 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10101 Tin Maple DR Unit 122Estero, FL 33928 | 4 | 2.5 | 2,006 | $314,900 | $156 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10221 Olivewood WAY Unit 157Estero, FL 33928 | 4 | 2.5 | 2,006 | $340,000 | 94.5% | $169 | 55 days | Oct 9, 2026 |
| 10260 Olivewood WAY Unit 58Estero, FL 33928 | 3 | 2.5 | 1,596 | $270,000 | 98.2% | $169 | 185 days | Sep 24, 2026 |
| 10144 N Silver Palm DREstero, FL 33928 | 3 | 2 | 1,420 | $340,000 | 103.3% | $239 | 19 days | Aug 17, 2026 |
| 10253 S Silver Palm DREstero, FL 33928 | 4 | 2.5 | 1,974 | $350,000 | 93.3% | $177 | 30 days | Jul 31, 2026 |
| 10241 Olivewood WAY Unit 150Estero, FL 33928 | 3 | 2.5 | 1,777 | $290,000 | 96.7% | $163 | 360 days | Jul 23, 2026 |
| 10120 N Golden Elm DREstero, FL 33928 | 4 | 2.5 | 2,407 | $390,000 | 98.1% | $162 | 169 days | Jun 26, 2026 |
| 10100 Tin Maple DR Unit 11Estero, FL 33928 | 4 | 3 | 2,047 | $357,000 | 96.5% | $174 | 62 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.