Market report, updated
Search in the neighborhood of The Colony At Pelican Landing
Over the last 6 months, homes sold for 93.7% of list price in 150 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Apr. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4810 Pelican Colony Unit 2003Bonita Springs, FL 34134 | 3 | 3.5 | 3,280 | $4,250,000 | $1,295 | 13 days |
| 4731 VIA DEL CORSO LN Unit 202Bonita Springs, FL 34134 | 3 | 3.5 | 2,995 | $1,225,000 | $409 | 18 days |
| 4751 Via Del Corso LN Unit 202Bonita Springs, FL 34134 | 3 | 3.5 | 2,961 | $1,200,000 | $405 | 17 days |
| 24001 Via Castella DR Unit 3402Bonita Springs, FL 34134 | 3 | 2.5 | 2,372 | $949,999 | $400 | 17 days |
| 4660 Via RomaEstero, FL 34134 | 4 | 2.5 | 3,547 | $1,775,000 | $500 | 18 days |
| 24031 Via Castella DR Unit 1303Bonita Springs, FL 34134 | 3 | 2.5 | 2,382 | $1,099,999 | $461 | 18 days |
| 23850 Via Italia CIR Unit 603Bonita Springs, FL 34134 | 3 | 3 | 2,085 | $839,000 | $402 | 25 days |
| 23540 Via Veneto BLVD Unit 1105Estero, FL 34134 | 3 | 3.5 | 2,091 | $999,000 | $477 | 21 days |
| 23690 Merano CT Unit 202Estero, FL 34134 | 3 | 3 | 2,748 | $839,000 | $305 | 31 days |
| 4810 Pelican Colony Unit 403Bonita Springs, FL 34134 | 3 | 3.5 | 3,280 | $2,525,000 | $769 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23540 Via Veneto Unit 1604Bonita Springs, FL 34134 | 3 | 2.5 | 1,910 | $659,000 | $345 | 11 days |
| 4670 Via RomaEstero, FL 34134 | 3 | 3.5 | 2,388 | $1,650,000 | $690 | 32 days |
| 23540 Via Veneto BLVD Unit 401Estero, FL 34134 | 3 | 3.5 | 2,091 | $975,000 | $466 | 24 days |
| 23701 Trevi CTEstero, FL 34134 | 4 | 4.5 | 3,959 | $2,249,000 | $568 | 172 days |
| 23850 Via Italia CIR Unit 805Estero, FL 34134 | 3 | 2.5 | 2,273 | $879,000 | $386 | 349 days |
| 23778 Campla CTEstero, FL 34134 | 3 | 3 | 3,461 | $2,100,000 | $606 | 376 days |
| 24011 Via Castella DR Unit 2102Bonita Springs, FL 34134 | 3 | 2.5 | 2,373 | $549,000 | $231 | 453 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 23709 Trevi CTEstero, FL 34134 | 3 | 3.5 | 3,199 | $1,650,000 | 97.3% | $515 | 281 days |
| 23850 Messina CTEstero, FL 34134 | 4 | 5.5 | 4,991 | $3,200,000 | 94.3% | $641 | 192 days |
| 23650 Via Veneto BLVD Unit 1403Estero, FL 34134 | 2 | 2.5 | 1,930 | $800,000 | 94.2% | $414 | 83 days |
| 4810 Pelican Colony BLVD Unit 804Bonita Springs, FL 34134 | 3 | 3.5 | 3,075 | $2,400,000 | 96.0% | $780 | 203 days |
| 23540 Via Veneto BLVD Unit 2204Bonita Springs, FL 34134 | 3 | 3 | 1,910 | $927,500 | 92.8% | $485 | 241 days |
| 23540 Via Veneto BLVD Unit 602Bonita Springs, FL 34134 | 3 | 2.5 | 1,910 | $570,000 | 91.2% | $298 | 260 days |
| 4875 Pelican Colony BLVD Unit 1003Bonita Springs, FL 34134 | 3 | 3 | 2,910 | $970,000 | 90.2% | $333 | 267 days |
| 23761 Merano CT Unit 101Estero, FL 34134 | 3 | 2.5 | 2,060 | $525,000 | 89.7% | $254 | 235 days |
| 4650 Via RomaEstero, FL 34134 | 3 | 3.5 | 3,547 | $1,750,000 | 100.0% | $493 | 38 days |
| 23750 Via Trevi WAY Unit 1104Estero, FL 34134 | 3 | 3.5 | 3,051 | $1,685,000 | 96.3% | $552 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.