Market report, updated
Search in the subdivision of Esperia South
Over the last 6 months, homes sold for 89.1% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4951 Bonita Bay BLVD Unit 2404Bonita Springs, FL 34134 | 2 | 2.5 | 2,102 | $999,000 | $475 | 25 days |
| 4951 Bonita Bay BLVD Unit 1404Bonita Springs, FL 34134 | 2 | 2 | 2,102 | $975,000 | $463 | 53 days |
| 4951 Bonita Bay BLVD Unit PH 302Bonita Springs, FL 34134 | 3 | 3 | 2,312 | $1,550,000 | $670 | 71 days |
| 4951 BONITA BAY BLVD Unit 805Bonita Springs, FL 34134 | 3 | 3 | 2,400 | $1,699,000 | $707 | 64 days |
| 4951 BONITA BAY BLVD Unit 2501Bonita Springs, FL 34134 | 3 | 3 | 2,530 | $1,890,000 | $747 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4951 Bonita Bay BLVD Unit 303Bonita Springs, FL 34134 | 3 | 3 | 2,068 | $656,000 | 87.6% | $317 | 123 days |
| 4951 BONITA BAY BLVD Unit 2104Bonita Springs, FL 34134 | 2 | 2.5 | 2,102 | $950,000 | 86.8% | $451 | 178 days |
| 4951 Bonita Bay BLVD Unit 403Bonita Springs, FL 34134 | 3 | 3 | 2,210 | $650,000 | 92.9% | $294 | 147 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.