Market report, updated
Search in the neighborhood of Lakewood
Over the last 6 months, homes sold for 94.8% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4582 Eagle Key CIRNaples, FL 34112 | 2 | 2 | 1,251 | $590,000 | $471 | 5 days |
| 2069 Pine Isle LN Unit 2069Naples, FL 34112 | 2 | 2 | 874 | $270,000 | $308 | 12 days |
| 3070 Boca Ciega DR Unit A4Naples, FL 34112 | 3 | 2 | 1,346 | $294,000 | $218 | 20 days |
| 3572 Boca Ciega DR Unit F19Naples, FL 34112 | 2 | 2 | 1,402 | $369,900 | $263 | 17 days |
| 3980 Estero Bay LN Unit F23Naples, FL 34112 | 3 | 2 | 1,374 | $389,999 | $283 | 19 days |
| 108 Payne CTNaples, FL 34112 | 4 | 2 | 2,019 | $575,000 | $284 | 22 days |
| 3263 Boca Ciega DR Unit D-24Naples, FL 34112 | 2 | 2 | 1,402 | $289,900 | $206 | 20 days |
| 3655 Boca Ciega DR Unit 301Naples, FL 34112 | 2 | 2 | 930 | $224,900 | $241 | 22 days |
| 4497 Beechwood Lake DRNaples, FL 34112 | 2 | 2 | 1,632 | $599,500 | $367 | 34 days |
| 183 Round Key CIR Unit D4Naples, FL 34112 | 2 | 2 | 1,246 | $449,000 | $360 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3615 Boca Ciega DR Unit 210Naples, FL 34112 | 1 | 1 | 650 | $114,900 | $176 | 24 days |
| 4802 Lakewood BLVDNaples, FL 34112 | 3 | 2 | 1,613 | $384,500 | $238 | 35 days |
| 428 Pine Lake DRNaples, FL 34112 | 3 | 2 | 1,851 | $540,000 | $291 | 31 days |
| 4448 Beechwood Lake DRNaples, FL 34112 | 3 | 2 | 1,870 | $399,900 | $213 | 35 days |
| 4601 Evergreen Lake RDNaples, FL 34112 | 3 | 2 | 1,574 | $599,000 | $380 | 65 days |
| 3439 Boca Ciega DR Unit E7Naples, FL 34112 | 3 | 2 | 1,407 | $339,000 | $240 | 147 days |
| 3645 Boca Ciega DR Unit 114Naples, FL 34112 | 2 | 2 | 966 | $180,000 | $186 | 144 days |
| 1025 Pine Isle LN Unit 1025Naples, FL 34112 | 2 | 1 | 804 | $194,000 | $241 | 199 days |
| 3655 Boca Ciega DR Unit 106Naples, FL 34112 | 1 | 1 | 650 | $130,000 | $200 | 363 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4556 Eagle Key CIRNaples, FL 34112 | 3 | 2 | 1,801 | $700,000 | 95.9% | $388 | 115 days |
| 3625 Boca Ciega DR Unit 105Naples, FL 34112 | 1 | 1 | 650 | $100,000 | 95.2% | $153 | 13 days |
| 147 Round Key CIR Unit P1Naples, FL 34112 | 3 | 2 | 1,422 | $365,000 | 97.3% | $256 | 60 days |
| 3605 Boca Ciega DR Unit 208Naples, FL 34112 | 2 | 2 | 930 | $164,000 | 97.0% | $176 | 57 days |
| 102 Round Key CIR Unit G3Naples, FL 34112 | 2 | 2 | 1,246 | $317,000 | 97.3% | $254 | 93 days |
| 1001 Pine Isle LN Unit 1001Naples, FL 34112 | 1 | 1 | 653 | $153,000 | 96.8% | $234 | 59 days |
| 4364 Beechwood Lake DRNaples, FL 34112 | 3 | 2 | 1,584 | $540,000 | 93.1% | $340 | 190 days |
| 3655 Boca Ciega DR Unit 306Naples, FL 34112 | 1 | 1 | 700 | $115,000 | 88.8% | $164 | 71 days |
| 4616 CHIPPENDALE DRNaples, FL 34112 | 3 | 2 | 1,527 | $520,000 | 90.4% | $340 | 539 days |
| 3645 Boca Ciega DR Unit 214Naples, FL 34112 | 2 | 2 | 966 | $125,000 | 80.6% | $129 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.