Market report, updated
Search in the neighborhood of Bonita Bay
Over the last 6 months, homes sold for 94.1% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 34 sales in May. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4851 Bonita Bay BLVD Unit 402Bonita Springs, FL 34134 | 3 | 3 | 3,517 | $1,950,000 | $554 | 2 days |
| 3371 Oaklake CTBonita Springs, FL 34134 | 4 | 4.5 | 4,628 | $2,400,000 | $518 | 4 days |
| 4751 Bonita Bay BLVD Unit 1105Bonita Springs, FL 34134 | 2 | 3 | 2,245 | $550,000 | $244 | 11 days |
| 3550 Creekview DRBonita Springs, FL 34134 | 4 | 5 | 4,532 | $3,439,000 | $758 | 15 days |
| 3661 Wild Pines DR Unit 201Bonita Springs, FL 34134 | 2 | 2 | 1,268 | $440,000 | $347 | 7 days |
| 4971 Bonita Bay BLVD Unit 1902Bonita Springs, FL 34134 | 3 | 3.5 | 2,889 | $2,350,000 | $813 | 8 days |
| 26951 Montego Pointe CT Unit 103Bonita Springs, FL 34134 | 2 | 2 | 1,813 | $474,900 | $261 | 18 days |
| 4801 Bonita Bay BLVD Unit 301Bonita Springs, FL 34134 | 2 | 3 | 2,711 | $1,195,000 | $440 | 9 days |
| 4120 Bayhead DR Unit 305Bonita Springs, FL 34134 | 3 | 2 | 1,651 | $694,500 | $420 | 12 days |
| 26891 Wedgewood DR Unit 101Bonita Springs, FL 34134 | 3 | 2 | 2,322 | $700,000 | $301 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27030 Lake Harbor CT Unit 202Bonita Springs, FL 34134 | 3 | 2 | 1,951 | $579,900 | $297 | 8 days |
| 3331 Crossings CT Unit 402Bonita Springs, FL 34134 | 3 | 3 | 1,983 | $499,000 | $251 | 11 days |
| 3323 Montara DRBonita Springs, FL 34134 | 3 | 2.5 | 2,050 | $829,900 | $404 | 20 days |
| 26330 Augusta Creek CTBonita Springs, FL 34134 | 3 | 3 | 2,915 | $2,100,000 | $720 | 10 days |
| 3641 Wild Pines DR Unit 105Bonita Springs, FL 34134 | 2 | 2 | 1,268 | $450,000 | $354 | 7 days |
| 26881 Wedgewood DR Unit 101Bonita Springs, FL 34134 | 3 | 2 | 1,746 | $569,000 | $325 | 27 days |
| 4751 Bonita Bay BLVD Unit 705Bonita Springs, FL 34134 | 2 | 3 | 2,112 | $499,000 | $236 | 29 days |
| 26910 Wedgewood DR Unit 403Bonita Springs, FL 34134 | 3 | 2 | 1,800 | $549,000 | $305 | 37 days |
| 4731 Bonita Bay BLVD Unit PH301Bonita Springs, FL 34134 | 4 | 4.5 | 5,671 | $4,395,000 | $774 | 53 days |
| 26318 Augusta Creek CTBonita Springs, FL 34134 | 3 | 3 | 2,932 | $1,499,000 | $511 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4801 Bonita Bay BLVD Unit 1103Bonita Springs, FL 34134 | 3 | 3 | 2,833 | $1,600,000 | 89.4% | $564 | 258 days |
| 3081 Laurel Ridge CTBonita Springs, FL 34134 | 3 | 2 | 1,661 | $899,000 | 100.0% | $541 | 39 days |
| 4751 Bonita Bay BLVD Unit 1805Bonita Springs, FL 34134 | 2 | 3 | 2,245 | $525,000 | 95.5% | $233 | 15 days |
| 4130 Bayhead DR Unit 105Bonita Springs, FL 34134 | 3 | 2 | 1,458 | $414,500 | 100.0% | $284 | 30 days |
| 26880 Wedgewood DR Unit 402Bonita Springs, FL 34134 | 3 | 2 | 1,982 | $470,000 | 94.2% | $237 | 139 days |
| 27071 Lake Harbor CT Unit 103Bonita Springs, FL 34134 | 2 | 2 | 1,514 | $460,000 | 98.1% | $303 | 299 days |
| 4120 Bayhead DR Unit 105Bonita Springs, FL 34134 | 3 | 2 | 1,651 | $475,000 | 96.1% | $287 | 53 days |
| 27330 Ridge Lake CTBonita Springs, FL 34134 | 4 | 3 | 3,644 | $1,862,500 | 88.7% | $511 | 161 days |
| 4971 Bonita Bay BLVD Unit PH2503Bonita Springs, FL 34134 | 4 | 4.5 | 4,590 | $3,550,000 | 100.0% | $773 | 260 days |
| 3491 Pond Apple CTBonita Springs, FL 34134 | 4 | 3.5 | 4,350 | $1,750,000 | 87.5% | $402 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.