Market report, updated
Search in the subdivision of Waterford At Bonita Bay
Over the last 12 months, homes sold for 96.8% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26241 Devonshire CT Unit 103Bonita Springs, FL 34134 | 3 | 3 | 2,293 | $949,000 | $413 | 5 days |
| 3310 Glen Cairn CT Unit 201Bonita Springs, FL 34134 | 3 | 3 | 3,022 | $829,500 | $274 | 7 days |
| 26290 Devonshire CT Unit 201Bonita Springs, FL 34134 | 3 | 3.5 | 2,719 | $699,000 | $257 | 287 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 26261 Devonshire CT Unit 201Bonita Springs, FL 34134 | 3 | 3 | 2,192 | $638,000 | 88.7% | $291 | 191 days | Sep 30, 2026 |
| 3310 Glen Cairn CT Unit 102Bonita Springs, FL 34134 | 3 | 2 | 1,978 | $465,000 | 96.9% | $235 | 131 days | Jun 10, 2026 |
| 3311 Glen Cairn CT Unit 104Bonita Springs, FL 34134 | 3 | 3 | 2,192 | $742,500 | 99.1% | $338 | 82 days | Jun 1, 2026 |
| 26310 Devonshire CT Unit 101Bonita Springs, FL 34134 | 3 | 3 | 2,416 | $585,000 | 106.6% | $242 | 38 days | Apr 15, 2026 |
| 26310 Devonshire CT Unit 103Bonita Springs, FL 34134 | 3 | 3.5 | 2,719 | $1,075,000 | 89.7% | $395 | 54 days | Apr 14, 2026 |
| 3320 Glen Cairn CT Unit 102Bonita Springs, FL 34134 | 3 | 2 | 1,978 | $648,375 | 92.8% | $327 | 123 days | Mar 27, 2026 |
| 26280 Devonshire CT Unit 102Bonita Springs, FL 34134 | 3 | 3 | 2,347 | $648,800 | 96.1% | $276 | 55 days | Mar 10, 2026 |
| 26300 Devonshire CT Unit 202Bonita Springs, FL 34134 | 3 | 3 | 2,347 | $640,000 | 98.5% | $272 | 8 days | Feb 27, 2026 |
| 26310 Devonshire CT Unit 201Bonita Springs, FL 34134 | 3 | 3 | 2,719 | $775,000 | 98.7% | $285 | 86 days | Feb 27, 2026 |
| 26290 Devonshire CT Unit 102Bonita Springs, FL 34134 | 3 | 3 | 2,347 | $675,000 | 100.0% | $287 | 77 days | Feb 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.