Market report, updated
Search in the neighborhood of Oyster Bay
Over the last 12 months, homes sold for 92.4% of list price in 150 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1200 Cherrystone CT Unit A101Naples, FL 34102 | 2 | 2 | 1,276 | $480,000 | $376 | 1 day |
| 1180 Clam CT Unit 1Naples, FL 34102 | 3 | 4.5 | 2,107 | $1,650,000 | $783 | 2 days |
| 1400 Blue Point AVE Unit 103Naples, FL 34102 | 2 | 2 | 1,534 | $570,000 | $371 | 7 days |
| 1150 Clam CT Unit 4Naples, FL 34102 | 3 | 3.5 | 2,089 | $1,750,000 | $837 | 7 days |
| 1510 Chesapeake AVENaples, FL 34102 | 3 | 3.5 | 3,062 | $3,899,000 | $1,273 | 11 days |
| 1630 Chesapeake AVENaples, FL 34102 | 4 | 3 | 2,150 | $2,700,000 | $1,255 | 21 days |
| 1200 Blue Point AVE Unit A2Naples, FL 34102 | 3 | 2 | 1,213 | $649,000 | $535 | 20 days |
| 1195 Clam CT Unit 203Naples, FL 34102 | 2 | 2 | 800 | $295,000 | $368 | 49 days |
| 1420 Jewel Box AVENaples, FL 34102 | 3 | 3 | 2,585 | $3,095,000 | $1,197 | 50 days |
| 1085 SANDPIPER STNaples, FL 34102 | 5 | 5.5 | 4,400 | $7,995,000 | $1,817 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1200 Cherrystone CT Unit B108Naples, FL 34102 | 2 | 2 | 1,100 | $365,000 | 91.5% | $331 | 133 days | Nov 9, 2026 |
| 1095 Sandpiper STNaples, FL 34102 | 3 | 2 | 2,085 | $2,900,000 | 88.0% | $1,390 | 53 days | Oct 27, 2026 |
| 1302 CHESAPEAKE AVE Unit A3Naples, FL 34102 | 2 | 2 | 1,450 | $800,000 | 80.4% | $551 | 227 days | Oct 27, 2026 |
| 1225 Sandpiper STNaples, FL 34102 | 2 | 2 | 1,624 | $915,000 | 92.5% | $563 | 184 days | Oct 22, 2026 |
| 1537 Chesapeake AVE Unit A-4Naples, FL 34102 | 2 | 2 | 1,080 | $300,000 | 92.1% | $277 | 117 days | Oct 19, 2026 |
| 1200 Cherrystone CT Unit B-109Naples, FL 34102 | 2 | 2 | 1,396 | $300,000 | 77.1% | $214 | 70 days | Jul 31, 2026 |
| 1417 Chesapeake AVE Unit 202Naples, FL 34102 | 2 | 2 | 1,028 | $465,000 | 96.9% | $452 | 106 days | Jul 29, 2026 |
| 1417 Chesapeake AVE Unit 104Naples, FL 34102 | 2 | 2 | 913 | $422,500 | 96.0% | $462 | 90 days | Jun 26, 2026 |
| 1506 Jewel Box AVENaples, FL 34102 | 4 | 3 | 2,777 | $3,580,000 | 90.6% | $1,289 | 180 days | Jun 24, 2026 |
| 1400 Blue Point AVE Unit 206Naples, FL 34102 | 2 | 2.5 | 1,960 | $530,000 | 96.4% | $270 | 44 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.