Market report, updated
Search in the neighborhood of Marco Shores
Over the last 12 months, homes sold for 93.8% of list price in 123 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1165 Mainsail DR Unit 611Naples, FL 34114 | 2 | 2 | 843 | $285,000 | $338 | 9 days |
| 1175 Mainsail DR Unit 715Naples, FL 34114 | 2 | 2 | 843 | $274,999 | $326 | 31 days |
| 1510 Mainsail DR Unit 8Naples, FL 34114 | 2 | 2 | 966 | $208,000 | $215 | 35 days |
| 1325 Mainsail DR Unit 1211Naples, FL 34114 | 2 | 2 | 843 | $259,900 | $308 | 38 days |
| 1355 Mainsail DR Unit 1503Naples, FL 34114 | 2 | 2 | 843 | $239,900 | $284 | 43 days |
| 1522 Mainsail DR Unit 6Naples, FL 34114 | 2 | 2 | 966 | $305,000 | $315 | 60 days |
| 1025 Mainsail DR Unit 203Naples, FL 34114 | 2 | 2 | 843 | $295,000 | $349 | 77 days |
| 1544 Mainsail DR Unit 7Naples, FL 34114 | 2 | 2 | 966 | $285,000 | $295 | 77 days |
| 1045 Mainsail DR Unit 413Naples, FL 34114 | 2 | 2 | 843 | $299,000 | $354 | 123 days |
| 1385 MAINSAIL DR Unit 1802Naples, FL 34114 | 2 | 2 | 843 | $234,900 | $278 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1366 Mainsail DR Unit 1515Naples, FL 34114 | 2 | 2 | 1,276 | $248,000 | $194 | 18 days |
| 1378 Mainsail DR Unit 1721Naples, FL 34114 | 3 | 2 | 1,411 | $308,000 | $218 | 60 days |
| 1526 Mainsail DR Unit 3Naples, FL 34114 | 2 | 2 | 996 | $225,000 | $225 | 132 days |
| 1512 Mainsail DR Unit 10Naples, FL 34114 | 2 | 2 | 966 | $249,000 | $257 | 179 days |
| 1024 Mainsail DR Unit 511Naples, FL 34114 | 3 | 2 | 1,411 | $250,000 | $177 | 262 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1015 Mainsail DR Unit 103Naples, FL 34114 | 2 | 2 | 843 | $232,000 | 86.2% | $275 | 15 days | Sep 15, 2026 |
| 1375 Mainsail DR Unit 1702Naples, FL 34114 | 2 | 2 | 843 | $285,000 | 99.0% | $338 | 105 days | Sep 4, 2026 |
| 1512 Mainsail DR Unit 5Naples, FL 34114 | 2 | 2 | 966 | $232,000 | 92.8% | $240 | 105 days | Aug 21, 2026 |
| 1532 Mainsail DR Unit 7Naples, FL 34114 | 2 | 2 | 966 | $215,000 | 95.6% | $222 | 216 days | Jul 16, 2026 |
| 1538 Mainsail DR Unit 5Naples, FL 34114 | 2 | 2 | 966 | $265,000 | 96.4% | $274 | 122 days | Jul 6, 2026 |
| 1000 Mainsail DR S Unit 112Naples, FL 34114 | 3 | 2 | 1,411 | $285,000 | 89.1% | $201 | 153 days | Apr 23, 2026 |
| 1024 Mainsail DR Unit 514Naples, FL 34114 | 2 | 2 | 1,122 | $262,500 | 97.6% | $233 | 244 days | Apr 17, 2026 |
| 1326 Mainsail DR Unit 1115Naples, FL 34114 | 3 | 2 | 1,411 | $282,000 | 94.3% | $199 | 396 days | Apr 14, 2026 |
| 1532 Mainsail DR Unit 12Naples, FL 34114 | 2 | 2 | 966 | $275,000 | 98.2% | $284 | 43 days | Apr 7, 2026 |
| 1356 Mainsail DR Unit 1422Naples, FL 34114 | 3 | 2 | 1,276 | $255,000 | 85.0% | $199 | 431 days | Apr 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.